Gravity Diverter Valve

Key Features

  • Divert angle ensures good flow conditions
  • Compact rugged design
  • Smooth internals with negligible lodgement areas
  • Simple access and minimal maintenance
  • Pneumatic or manual versions
  • Good sealing effect

Manufactured in four basic sizes based on a 30 degree divert angle, the units are fabricated versions, allowing them to be tailor made, to suit specific duties and needs. The divert angles can be changed to suit the application and product, with also, the variation of inlet, outlet formats and flanges. The flexibility of our design, also allows heavier duty applications to suit your needs.

  • Bodies

    Fabricated in Mild or Stainless Steel

  • Flap Valves and Spindles

    Mild or Stainless Steel

  • Wiper Seals

    Polyurethane or food quality rubber

  • Actuation

    Air cylinder or manual

  • Pneumatic Version

    Complete with 5 port, two-way single solenoid spring return valve

  • Limit Switches

    Positioned to indicate flap divert position

All dimensions are in mm unless otherwise stated

SIZE A B C D E J K O P R S
150 152 250 70 476 546 182 125 8 12 2 110
200 203 300 76 565 641 208 150 12 12 3 90
250 254 350 76 660 736 232 175 12 12 3 105
300 300 400 76 826 902 56 200 12 12 3 120

All dimensions are in mm unless otherwise stated

All dimensions are in millimetres

SIZE A B C D E F G H J K
150 152 179 70 560 630 185 139.5 8 22 241
200 203 343 76 667 743 208 171.5 8 22 298
250 254 406 76 800 876 233 203 12 25 362
300 300 483 76 976 1052 256 241.5 12 25 432
400 400 600 187 1167 1354 304 299 16 25 540

All dimensions are in mm unless otherwise stated

SIZE A B C D E G J K O P R S
150 152 250 70 256 243 8 185 125 8 12 2 110
200 203 300 75 288 285 8 210 150 12 12 3 90
250 254 350 82 321 330 8 235 175 12 12 3 105
300 300 400 90 392 404 8 260 200 12 12 3 120
350 350 450 89 432 430 8 290 225 12 12 3 140

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K
100 102 229 38 254 172 149.8 114.5 8 19 190.5
150 152 279 70 302 243 185 139.5 8 22 241
200 203 343 75 388 285 206 171.5 8 22 298
250 254 406 82 448 330 233 203 12 25 362
300 300 483 140 555 454 258 241.5 12 25 432

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G J K L O P R S
150 152 250 70 476 346 546 8 188 125 340 8 12 2 110
200 203 300 76 565 458 641 8 216 150 330 12 12 3 90
250 254 350 76 660 548 736 8 241 175 360 12 12 3 105
300 300 400 76 826 656 902 8 280 200 370 12 12 3 120
350 350 450 108 868 772 976 8 305 225 330 12 12 3 140

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K L M N
150 152 179 70 560 346 630 70 340 188 139.5 8 22 241
200 203 343 76 667 458 743 145 325 216 171.5 8 22 298
250 254 406 76 787 548 863 122 260 241 203 12 25 362
300 300 483 76 976 656 1052 145 295 180 241.45 12 25 432
350 350 533 158 1043 822 1201 170 330 305 266.5 12 29 478

All dimensions are in mm unless otherwise stated

SIZE A B C D E G J K L O P R S
150 152 250 70 256 243 8 188 125 355 8 12 2 110
200 203 300 75 288 285 8 214 150 315 12 12 3 90
250 254 350 82 321 330 8 241 175 270 12 12 3 105
300 300 400 90 392 404 8 264 200 260 12 12 3 120
350 350 450 89 432 430 8 310 225 300 12 12 3 140
400 400 500 130 500 526 8 335 250 345 16 12 4 115
500 500 600 130 565 605 8 410 305 435 16 12 4 140

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K L M
100 102 229 38 254 172 135 265 173 114.5 8 19 191
150 152 279 70 302 243 105 355 188 139.5 8 22 241
200 203 343 75 388 285 105 315 214 171.5 8 22 298
250 254 406 82 448 330 105 315 241 203 12 25 362
300 300 483 90 542 404 132 253 254 242 12 25 432
350 350 533 97 607 438 170 320 299 266.5 12 29 476

All dimensions are in mm unless otherwise stated

SIZE A B C D E G J K L O P R S
150 152 250 70 256 243 8 188 125 355 8 12 2 110
200 203 300 75 288 285 8 214 150 315 12 12 3 90
250 254 350 82 321 330 8 241 175 270 12 12 3 105
300 300 400 90 392 404 8 264 200 260 12 12 3 120
350 350 450 89 432 430 8 310 225 300 12 12 3 140
400 400 500 130 500 526 8 335 250 345 16 12 4 115
500 500 600 130 565 605 8 410 305 435 16 12 4 140

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K L M N
150 152 279 70 560 346 630 355 230 216 139.5 8 22 241
200 203 343 76 666.5 458 742.5 203 203 215.5 171.5 8 22 298
250 254 406 76 800 548 876 245 245 241 203 12 25 362